Engineering · transparent
Methodology
| title | 6.0 | |
| regeste | 5.5 | |
| docket_number | 2.0 | |
| full_text | 1.2 | |
| court / canton / language / decision_id | 0.8 |
| nl_and | 1.8 | |
| raw | 1.5 | |
| regeste_focus | 1.4 | |
| nl_or | 1.2 | |
| structured_doctrine | 1.1–3.5 | |
| quoted_explicit | 1.1 | |
| nl_or_expanded | 1.0 | |
| title_focus | 0.95 | |
| doctrine_regeste / doctrine_title | 2.5 / 1.6 |
| 32.0 | ||
| 6.0 / 2.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.5 · 0.5 · 2.0 | ||
| 2.4 · 0.30 · 1.2 | ||
| 0.03 · 1.0 | ||
| +2.0 | ||
| 1.5 / 0.8 | ||
| ±0.2 – +1.7 |